GENERATE PO TO REMITTANCE VENDOR

Select All
Check No Order status Time lapse Order created Verified at Order number Amount RMB Amount MYR
1 Pending Pay Supplier 23:43:43 1/1/2020 13:45:56 1/1/2020 13:45:56 5463454 5745.645 534734.334
1 Pending Pay Supplier 23:43:43 1/1/2020 13:45:56 1/1/2020 13:45:56 5463454 5745.645 534734.334
1 Pending Pay Supplier 23:43:43 1/1/2020 13:45:56 1/1/2020 13:45:56 5463454 5745.645 534734.334
1 Pending Pay Supplier 23:43:43 1/1/2020 13:45:56 1/1/2020 13:45:56 5463454 5745.645 534734.334
1 Pending Pay Supplier 23:43:43 1/1/2020 13:45:56 1/1/2020 13:45:56 5463454 5745.645 534734.334
1 Pending Pay Supplier 23:43:43 1/1/2020 13:45:56 1/1/2020 13:45:56 5463454 5745.645 534734.334

Vendor Currency Rate :
Remittance Vendor :
Total Selected = RM 636345634.3252345 , RMB 34345534.2342
Remit into Hijrah Account: